07.02.2012

 

800 M Erkekler PDF Yazdır e-Posta

800 Metres 2009

 

WR 1:41.11 Wilson Kipketer (DEN) - Köln, 24/08/1997
Updated as at:21/01/2010
Per.
Atlet
Ülke
D.T.
Pos yER
Tarih
1:42.01 David Lekuta Rudisha KEN 17/12/1988 1r1 Rieti 06/09/2009
1:42.67 Alfred Kirwa Yego KEN 28/11/1986 2r1 Rieti 06/09/2009
1:42.86 Mbulaeni Mulaudzi RSA 08/09/1980 3r1 Rieti 06/09/2009
1:43.09 Abubaker Kaki SUD 21/06/1989 1 Doha 08/05/2009
1:43.10 Abubaker Kaki 1 Hengelo 01/06/2009
1:43.17 Asbel Kiprop KEN 30/06/1989 2 Doha 08/05/2009
1:43.36 Amine Laalou MAR 13/05/1982 2 Hengelo 01/06/2009
1:43.48 Asbel Kiprop 1 Athína (Olympic Stadium) 13/07/2009
1:43.50 Abubaker Kaki 1 Monaco 28/07/2009
1:43.52 David Lekuta Rudisha 1 Zürich 28/08/2009
1:43.53 David Lekuta Rudisha 3 Hengelo 01/06/2009
1:43.58 Yuriy Borzakovskiy RUS 12/04/1981 2 Monaco 28/07/2009
1:43.59 Bram Som NED 20/02/1980 4r1 Rieti 06/09/2009
1:43.66 Mohammed Al-Salhi KSA 11/05/1986 3 Doha 08/05/2009
1:43.66 Alfred Kirwa Yego 2 Zürich 28/08/2009
1:43.82 Ismail Ahmed Ismail SUD 01/11/1984 2 Athína (Olympic Stadium) 13/07/2009
1:43.83 Nick Symmonds USA 30/12/1983 3 Monaco 28/07/2009
1:43.84 Marcin Lewandowski POL 13/06/1987 4 Monaco 28/07/2009
1:43.95 Gary Reed CAN 25/10/1981 3 Athína (Olympic Stadium) 13/07/2009
1:44.03 Mbulaeni Mulaudzi 3 Zürich 28/08/2009
1:44.09 David Lekuta Rudisha 1r1 Ostrava 17/06/2009
1:44.10 Yeimer López CUB 28/08/1982 1 La Habana (PA) 30/05/2009
1:44.10 Bram Som 4 Zürich 28/08/2009
1:44.12 Bram Som 5 Monaco 28/07/2009
1:44.24 Gary Reed 6 Monaco 28/07/2009
1:44.25 Abubaker Kaki 1 Torino 04/06/2009
1:44.26 Gary Reed 5 Zürich 28/08/2009
1:44.31 Ismail Ahmed Ismail 2r1 Ostrava 17/06/2009
1:44.40 Yuriy Borzakovskiy 6 Zürich 28/08/2009
1:44.42 Yuriy Borzakovskiy 1 Oslo (Bislett) 03/07/2009
1:44.47 Khadevis Robinson USA 19/07/1976 1 Santa Monica, CA 11/07/2009
1:44.54 Asbel Kiprop 3r1 Ostrava 17/06/2009
1:44.56 Amine Laalou 1 Tanger 12/07/2009
1:44.63 Fabiano Peçanha BRA 05/06/1982 1 Belém 24/05/2009
1:44.65 Kleberson Davide BRA 20/07/1985 2 Belém 24/05/2009
1:44.67 Kleberson Davide 1r1 Praia Grande 04/04/2009
1:44.76 Yeimer López 4 Athína (Olympic Stadium) 13/07/2009
1:44.78 David Lekuta Rudisha 4 Doha 08/05/2009
1:44.79 Reuben Bett KEN 06/11/1984 3 Belém 24/05/2009
1:44.80 Bram Som 4 Hengelo 01/06/2009
1:44.80 Ismail Ahmed Ismail 1 Lausanne 07/07/2009
1:44.81 Mbulaeni Mulaudzi 1 Stellenbosch 14/03/2009
1:44.82 Abubaker Kaki 1 Rabat 23/05/2009
1:44.83 Yusuf Saad Kamel BRN 29/03/1983 5r1 Rieti 06/09/2009
1:44.85 David Lekuta Rudisha 1 Thessaloniki 12/09/2009
1:44.86 Augustine Kiprono Choge KEN 21/01/1987 4r1 Ostrava 17/06/2009
1:44.86 Jackson Mumbwa Kivuva KEN 11/08/1989 1r2 Madrid 04/07/2009
1:44.86 Nick Symmonds 7 Zürich 28/08/2009
1:44.89 Marcin Lewandowski 8 Zürich 28/08/2009
1:44.96 Mohammed Al-Salhi 2 Oslo (Bislett) 03/07/2009
1:44.97 Kleberson Davide 1 Rio de Janeiro 17/05/2009
1:44.97 Mbulaeni Mulaudzi 2 Lausanne 07/07/2009
1:45.00 Yeimer López 1 La Habana (PA) 24/04/2009
1:45.00 Dmitrijs Milkevics LAT 06/12/1981 5 Athína (Olympic Stadium) 13/07/2009
1:45.17 Samson Ngoepe RSA 28/01/1985 1r2 Ostrava 17/06/2009
1:45.26 Belal Mansoor Ali BRN 17/10/1988 1r1 Heusden-Zolder 18/07/2009
1:45.36 Boaz Kiplagat Lalang KEN 08/02/1989 5r1 Ostrava 17/06/2009
1:45.41 André Olivier RSA 29/12/1989 2 Stellenbosch 14/03/2009
1:45.41 Andy González CUB 17/10/1987 1 La Habana (PA) 19/06/2009
1:45.41 Thomas Chamney IRL 16/04/1984 3 Oslo (Bislett) 03/07/2009
1:45.44 Mohamed Moustaoui MAR 02/04/1985 2 Tanger 12/07/2009
1:45.48 Jeffrey Riseley AUS 11/11/1986 3r2 Ostrava 17/06/2009
1:45.52 Arturo Casado ESP 26/01/1983 2r2 Madrid 04/07/2009
1:45.55 Tamás Kazi HUN 16/05/1985 4r2 Ostrava 17/06/2009
1:45.59 David Campbell IRL 28/01/1982 5 Oslo (Bislett) 03/07/2009
1:45.63 Robin Schembera GER 01/10/1988 6 Hengelo 01/06/2009
1:45.64 Nadjim Manseur ALG 08/06/1988 3 Roma 10/07/2009
1:45.72 Adam Kszczot POL 02/09/1989 7r1 Ostrava 17/06/2009
1:45.73 Lachlan Renshaw AUS 02/04/1987 1r1 Leverkusen 31/07/2009
1:45.87 Moise Joseph HAI 27/12/1981 5sf3 Berlin 21/08/2009
1:45.88 Lukas Rifesser ITA 17/07/1986 1 Pergine Valsugana 25/07/2009
1:45.90 Richard Kiplagat KEN 03/07/1987 8r1 Ostrava 17/06/2009
1:45.91 Manuel Olmedo ESP 17/05/1983 2r1 Madrid 04/07/2009
1:46.00 Christian Smith USA 31/10/1983 2 Toronto (VC) 11/06/2009
1:46.01 Lopez Lomong USA 01/01/1985 2r1 Liège (NX) 15/07/2009
1:46.03 Mohcine El Amine MAR 08/01/1982 3 Tanger 12/07/2009
1:46.06 Karjuan Williams USA 05/07/1987 3 Toronto (VC) 11/06/2009
1:46.07 Abraham Chepkirwok UGA 18/11/1988 6 Athína (Olympic Stadium) 13/07/2009
1:46.08 Ali Al-Deraan KSA 17/04/1990 1r2 Indianapolis, IN 17/06/2009
1:46.13 Michael Rimmer GBR 03/02/1986 4 London (CP) 24/07/2009
1:46.14 Gilbert Kipchoge KEN 04/05/1983 5r2 Ostrava 17/06/2009
1:46.14 Walid Meliani ALG 18/03/1984 1r1 Uden 27/06/2009
1:46.16 Masato Yokota JPN 19/11/1987 1 Yokohama 18/10/2009
1:46.17 Ryan Brown USA 17/09/1984 1r1 Eugene, OR 06/06/2009
1:46.17 Miguel Quesada ESP 18/09/1979 1r1 Huelva 10/06/2009
1:46.20 Leonel Manzano USA 12/09/1984 3r1 Heusden-Zolder 18/07/2009
1:46.20 Darren St.Clair GBR 06/04/1985 2 Padova 30/08/2009
1:46.21 Andrew Wheating USA 21/11/1987 1sf1 Fayetteville, AR 11/06/2009
1:46.22 Jakub Holuša CZE 20/02/1988 9r1 Ostrava 17/06/2009
1:46.26 Jozef Repcìk SVK 03/08/1986 7 Oslo (Bislett) 03/07/2009
1:46.27 Tevan Everett USA 27/07/1987 2 Fayetteville, AR 13/06/2009
1:46.30 Sebastian Keiner GER 22/08/1989 8 Hengelo 01/06/2009
1:46.30 Eugenio Barrios ESP 03/11/1976 4r2 Madrid 04/07/2009
1:46.30 Jeff Lastennet FRA 26/08/1987 3h3 Berlin 20/08/2009
1:46.3 Prince Mumba ZAM 28/09/1984 2r2 Brasschaat 26/07/2009
1:46.34 Muhammed Aman ETH 4 Rio de Janeiro 17/05/2009
1:46.34 Anter Zerguelaine ALG 04/01/1985 1 Casablanca 14/06/2009
1:46.36 Mattias Claesson SWE 26/07/1986 8 Oslo (Bislett) 03/07/2009
1:46.36 Joe Thomas GBR 29/01/1988 1r1 København 06/08/2009
1:46.38 Hezekiél Sepeng RSA 30/06/1974 3 Stellenbosch 14/03/2009
1:46.39 Saïd Doulal MAR 17/12/1979 4 Tanger 12/07/2009
1:46.39 Wilfred Bungei KEN 24/07/1980 6 Shanghai 20/09/2009
1:46.41 Livio Sciandra ITA 23/09/1980 5 Tanger 12/07/2009
1:46.41 Rashid Mohamed BRN 09/11/1979 6 Tanger 12/07/2009
1:46.45 Robert Lathouwers NED 08/07/1983 1r6 Hoorn 23/05/2009
1:46.45 Brandon Shaw USA 11/09/1981 2r1 Eugene, OR 06/06/2009
1:46.47 Luis Alberto Marco ESP 20/08/1986 2r1 Huelva 10/06/2009
1:46.47 Michael Rutt USA 28/10/1987 1 Waltham, MA 13/06/2009
1:46.48 Christian Obrist ITA 20/11/1980 1 Barletta 08/09/2009
1:46.51 Warren Hendricks RSA 11/02/1988 4 Casablanca 14/06/2009
1:46.53 Matthew Scherer USA 21/11/1983 3 Burnaby 14/06/2009
1:46.56 Brian Gagnon USA 08/05/1987 2 Waltham, MA 13/06/2009
1:46.6 Tetlo Emmen USA 24/01/1984 3r2 Brasschaat 26/07/2009
1:46.6 A Hosea Kandie KEN 1985 2sf2 Nairobi 26/07/2009
1:46.61 Nathan Brannen CAN 08/09/1982 9 Athína (Olympic Stadium) 13/07/2009
1:46.63 Geoffrey Kibet KEN 05/06/1990 4 Torino 04/06/2009
1:46.63 Goran Nava SRB 15/04/1981 5 Torino 04/06/2009
1:46.68 Raidel Acea CUB 21/10/1990 3 La Habana (PA) 30/05/2009
1:46.69 Ludolph Sören GER 25/02/1988 2 Ulm 05/07/2009
1:46.71 Takeshi Kuchino JPN 07/04/1986 2 Yokohama 18/10/2009
1:46.73 Azzine Boudjema ALG 1982 3r1 Rehlingen 01/06/2009
1:46.75 Adriaan van Wyk RSA 28/07/1983 4 Stellenbosch 14/03/2009
1:46.78 Pawel Czapiewski POL 30/03/1978 4r1 Rehlingen 01/06/2009
1:46.78 Ryan Foster AUS 26/08/1988 2sf1 Fayetteville, AR 11/06/2009
1:46.80 Jonathan Johnson USA 05/03/1982 1 Lubbock, TX 07/05/2009
1:46.80 Tyler Mulder USA 15/02/1987 3 Fayetteville, AR 13/06/2009
1:46.8 A Francis Kakonzi KEN 1977 3sf2 Nairobi 26/07/2009
1:46.82 Aldwyn Sappleton JAM 21/12/1981 3 Kingston (NS), JAM 02/05/2009
1:46.82 Duane Solomon USA 28/12/1984 1 Santa Monica, CA 25/07/2009
1:46.84 Sean Tully USA 28/08/1987 3sf1 Fayetteville, AR 11/06/2009
1:46.84 Bernard Lagat USA 12/12/1974 8 Lausanne 07/07/2009
1:46.86 Fernando da Silva BRA 10/10/1986 5 Belém 24/05/2009
1:46.88 Chris Gowell GBR 26/02/1985 4 Fayetteville, AR 13/06/2009
1:46.90 Dmitrijs Jurkevics LAT 07/01/1987 6h7 Berlin 20/08/2009
1:46.91 Mohammad Al-Azemi KUW 16/06/1982 2 Damascus 09/10/2009
1:46.94 Mouhssin Chehibi MAR 28/01/1978 4r1 Huelva 10/06/2009
1:46.95 Olexandr Osmolovych UKR 08/10/1985 4 Warszawa 07/06/2009
1:46.97 Kevin Hicks USA 07/11/1984 5 Burnaby, CAN 14/06/2009
1:47.07 Gered Burns USA 14/09/1984 3 Waltham, MA 13/06/2009
1:47.10 Richard Jones USA 15/07/1988 5 Fayetteville, AR 13/06/2009
1:47.1 A Hillary Kipketer Tuwei KEN 11/11/1992 1 Eldoret 13/06/2009
1:47.11 Mark Wieczorek USA 25/12/1984 2 Beaverton, OR 28/05/2009
1:47.11 Samir Khadar ALG 10/06/1986 1 Alger 04/06/2009
1:47.11 Ireneusz Sekretarski POL 25/05/1984 4sf1 Fayetteville, AR 11/06/2009
1:47.11 Yuriy Koldin RUS 01/11/1983 1h8 Cheboksary 23/07/2009
1:47.12 Kevin Hautcoeur FRA 17/01/1985 4 Montreuil-sous-Bois 11/06/2009
1:47.12 Abdalla Abdelgadir SUD 12/09/1988 1r1 Kristiinaankaupunki 30/06/2009
1:47.14 Shiferaw Wola ETH 23/02/1989 6r1 Rehlingen 01/06/2009
1:47.14 Ioan Zaizan ROU 21/07/1983 1 Bucuresti 02/08/2009
1:47.15 Andrew Osagie GBR 19/02/1988 1r1 Cardiff 15/08/2009
1:47.20 Florent Lacasse FRA 21/01/1981 2 Castres 05/08/2009
1:47.25 Carsten Schlangen GER 31/12/1980 4r1 Baunatal 05/06/2009
1:47.26 Sherridan Kirk TRI 11/02/1981 4 Kingston (NS), JAM 02/05/2009
1:47.27 Juan Carlos Higuero ESP 03/08/1978 6r2 Madrid 04/07/2009
1:47.28 Thomas Lancashire GBR 02/07/1985 1 Stretford 26/05/2009
1:47.28 Nils Schumann GER 20/05/1978 3 Ulm 05/07/2009
1:47.28 Mario Scapini ITA 02/02/1989 4 Lignano Sabbiadoro 12/07/2009
1:47.29 Damien Moss GBR 02/09/1982 8 London (CP) 24/07/2009
1:47.33 Thomas Matthys BEL 04/09/1985 3 Uden 27/06/2009
1:47.34 Samir Dahmani FRA 03/04/1991 1 Bastia Umbra 06/06/2009
1:47.36 Jozef Pelikán SVK 29/07/1984 6r2 Ostrava 17/06/2009
1:47.37 Bayron Piedra ECU 19/08/1982 7 Belém 24/05/2009
1:47.37 Paul Bradshaw GBR 22/01/1988 2r1 Watford 13/06/2009
1:47.38 Onalenna Baloyi BOT 06/05/1984 1 Gabarone 30/05/2009
1:47.38 Péter Szemeti HUN 04/01/1988 2r3 Debrecen 06/06/2009
1:47.38 Ryan Gregson AUS 26/04/1990 5r2 Rieti 06/09/2009
1:47.39 Jason Collett USA 10/03/1987 6sf1 Fayetteville, AR 11/06/2009
1:47.39 Abdoulaye Wagne SEN 02/10/1981 2 Pergine Valsugana 25/07/2009
1:47.40 Gilbert Kipkurui Keter KEN 15/10/1988 6 Casablanca 14/06/2009
1:47.4 A Nicholas Kiplangat Kipkoech KEN 22/10/1992 1 Nairobi 16/06/2009
 
Kitap analiz | Burç ayakkabı | Siyam film