07.02.2012

 

1500m Erkekler PDF Yazdır e-Posta

1500 Metre 2009

 

WR 3:26.00 Hicham El Guerrouj (MAR) - Roma, 14/07/1998
Updated as at:21/01/2010
Ülke
Atlet
Ülke
D.T.
Pos Yer
Tarih
3:29.47 Augustine Kiprono Choge KEN 21/01/1987 1 Berlin 14/06/2009
3:30.20 Haron Keitany KEN 17/12/1983 2 Berlin 14/06/2009
3:30.88 Augustine Kiprono Choge 1 Doha 08/05/2009
3:30.90 Haron Keitany 2 Doha 08/05/2009
3:30.96 Mehdi Baala FRA 17/08/1978 1 Monaco 28/07/2009
3:31.20 Asbel Kiprop KEN 30/06/1989 1 Roma 10/07/2009
3:31.21 Anter Zerguelaine ALG 04/01/1985 2 Monaco 28/07/2009
3:31.47 Abdalaati Iguider MAR 25/03/1987 3 Monaco 28/07/2009
3:31.56 Amine Laalou MAR 13/05/1982 2 Roma 10/07/2009
3:31.56 Yusuf Saad Kamel BRN 29/03/1983 4 Monaco 28/07/2009
3:31.70 William Biwott Tanui KEN 05/03/1990 3 Roma 10/07/2009
3:31.90 Tarek Boukensa ALG 19/11/1981 5 Monaco 28/07/2009
3:32.03 Tarek Boukensa 4 Roma 10/07/2009
3:32.10 Belal Mansoor Ali BRN 17/10/1988 5 Roma 10/07/2009
3:32.18 Deresse Mekonnen ETH 20/10/1987 6 Monaco 28/07/2009
3:32.34 William Biwott Tanui 3 Berlin 14/06/2009
3:32.56 Bernard Lagat USA 12/12/1974 1 Tanger 12/07/2009
3:32.59 Juan Carlos Higuero ESP 03/08/1978 6 Roma 10/07/2009
3:32.60 Mohamed Moustaoui MAR 02/04/1985 7 Roma 10/07/2009
3:32.82 A Asbel Kiprop 1 Nairobi 25/07/2009
3:32.93 Jeffrey Riseley AUS 11/11/1986 8 Roma 10/07/2009
3:32.94 Lopez Lomong USA 01/01/1985 7 Monaco 28/07/2009
3:33.00 William Biwott Tanui 1 Rieti 06/09/2009
3:33.09 Anter Zerguelaine 9 Roma 10/07/2009
3:33.12 Belal Mansoor Ali 4 Berlin 14/06/2009
3:33.19 Juan Carlos Higuero 8 Monaco 28/07/2009
3:33.28 Deresse Mekonnen 3 Doha 08/05/2009
3:33.33 Leonel Manzano USA 12/09/1984 2 Rieti 06/09/2009
3:33.38 Augustine Kiprono Choge 1 Zürich 28/08/2009
3:33.40 Mohamed Moustaoui 4 Doha 08/05/2009
3:33.59 A Haron Keitany 2 Nairobi 25/07/2009
3:33.59 Geoffrey Kipkoech Rono KEN 21/04/1987 3 Rieti 06/09/2009
3:33.63 Johan Cronje RSA 13/04/1982 9 Monaco 28/07/2009
3:33.68 Alfred Kirwa Yego KEN 28/11/1986 5 Doha 08/05/2009
3:33.69 Yassine Bensghir MAR 03/01/1983 2 Tanger 12/07/2009
3:33.74 Belal Mansoor Ali 2 Zürich 28/08/2009
3:33.86 A Augustine Kiprono Choge 3 Nairobi 25/07/2009
3:33.92 Stefan Eberhardt GER 12/01/1985 5 Berlin 14/06/2009
3:33.97 Gideon Gathimba KEN 09/03/1980 6 Doha 08/05/2009
3:33.98 Mohammed Farah GBR 23/03/1983 10 Monaco 28/07/2009
3:34.05 Arturo Casado ESP 26/01/1983 10 Roma 10/07/2009
3:34.05 Belal Mansoor Ali 4 Rieti 06/09/2009
3:34.09 Asbel Kiprop 3 Zürich 28/08/2009
3:34.11 Gideon Gathimba 6 Berlin 14/06/2009
3:34.11 Deresse Mekonnen 1 + Oslo (Bislett) 03/07/2009
3:34.11 Abdalaati Iguider 3 Tanger 12/07/2009
3:34.14 Leonel Manzano 1 New York City, NY 30/05/2009
3:34.14 William Biwott Tanui 1r2 Huelva 10/06/2009
3:34.16 Augustine Kiprono Choge 2 + Oslo (Bislett) 03/07/2009
3:34.18 Rui Silva POR 03/08/1977 1r1 Huelva 10/06/2009
3:34.19 Amine Laalou 1 Shanghai 20/09/2009
3:34.29 Thomas Lancashire GBR 02/07/1985 7 Berlin 14/06/2009
3:34.30 Juan van Deventer RSA 26/03/1983 2 New York City, NY 30/05/2009
3:34.33 Yusuf Saad Kamel 4 Zürich 28/08/2009
3:34.34 Haron Keitany 1 + Eugene, OR 07/06/2009
3:34.34 Taoufik Makhloufi ALG 29/04/1988 11 Roma 10/07/2009
3:34.39 Jeremy Roff AUS 22/11/1983 8 Berlin 14/06/2009
3:34.42 Henok Legesse ETH 1980 3 New York City, NY 30/05/2009
3:34.43 Asbel Kiprop 2 + Eugene, OR 07/06/2009
3:34.45 Asbel Kiprop 1 Hengelo 01/06/2009
3:34.49 Mekonnen Gebremedhin ETH 11/10/1988 3 + Oslo (Bislett) 03/07/2009
3:34.54 William Biwott Tanui 4 + Oslo (Bislett) 03/07/2009
3:34.56 Suleiman Kipses Simotwo KEN 21/04/1980 9 Berlin 14/06/2009
3:34.59 Deresse Mekonnen 1 Rabat 23/05/2009
3:34.60 Carsten Schlangen GER 31/12/1980 10 Berlin 14/06/2009
3:34.65 Bouabdellah Tahri FRA 20/12/1978 5 Rieti 06/09/2009
3:34.72 Gideon Gathimba 1 Thessaloníki 10/06/2009
3:34.74 Thomas Lancashire 5 Zürich 28/08/2009
3:34.81 Amine Laalou 2 Rabat 23/05/2009
3:34.83 A Gideon Gathimba 4 Nairobi 25/07/2009
3:34.85 Deresse Mekonnen 2 Hengelo 01/06/2009
3:34.90 Mounir Yemmouni FRA 12/10/1983 11 Monaco 28/07/2009
3:34.90 Mohamed Moustaoui 6 Zürich 28/08/2009
3:35.06 Mahiedine Mekhissi-Benabbad FRA 15/03/1985 3 Rabat 23/05/2009
3:35.07 Youssef Baba MAR 07/08/1979 4 Rabat 23/05/2009
3:35.07 Andrew Baddeley GBR 20/06/1982 6 Rieti 06/09/2009
3:35.23 Dorian Ulrey USA 11/07/1987 12 Roma 10/07/2009
3:35.25 Diego Ruiz ESP 05/02/1982 3r1 Huelva 10/06/2009
3:35.33 Peter van der Westhuizen RSA 21/12/1984 4 New York City, NY 30/05/2009
3:35.39 Yoann Kowal FRA 28/05/1987 12 Monaco 28/07/2009
3:35.45 Ismael Kipngetich Kombich KEN 16/01/1985 7 Shanghai 20/09/2009
3:35.47 Nicholas Kiptanui Kemboi KEN 18/12/1989 1r1 Málaga 27/06/2009
3:35.76 Álvaro Rodríguez ESP 25/05/1987 5r1 Huelva 10/06/2009
3:35.76 Collis Birmingham AUS 27/12/1984 8 Rieti 06/09/2009
3:35.84 Fouad Elkaam MAR 27/05/1988 6 Rabat 23/05/2009
3:35.88 Bethwell Birgen KEN 1988 1 Bochum 02/08/2009
3:35.96 Hais Welday ERI 24/10/1989 6r1 Huelva 10/06/2009
3:36.15 Álvaro Fernández ESP 07/04/1981 5 Tanger 12/07/2009
3:36.24 Collins Cheboi KEN 1987 1 Oslo (Bislett) 03/07/2009
3:36.41 Isaac Kiprono Songok KEN 25/04/1984 5 Shanghai 20/09/2009
3:36.53 Badr Rassioui MAR 08/06/1985 7 Rabat 23/05/2009
3:36.53 Nathan Brannen CAN 08/09/1982 1r1 Heusden-Zolder 18/07/2009
3:36.66 Rob Myers USA 05/08/1980 5 New York City, NY 30/05/2009
3:36.67 Pablo Solares MEX 22/12/1984 6 New York City, NY 30/05/2009
3:36.71 Vickson Naran Polonet KEN 02/07/1985 5r1 Málaga 27/06/2009
3:36.74 Dawit Wolde ETH 19/05/1991 8 Shanghai 20/09/2009
3:36.77 Churchill Kipsang KEN 14/01/1985 2r1 Heusden-Zolder 18/07/2009
3:36.8 A James Kiplagat Magut KEN 20/07/1990 1 Nairobi 16/06/2009
3:36.92 Matt Centrowitz USA 18/10/1989 1r1 Palo Alto, CA 02/05/2009
3:36.96 Mohammed Shaween KSA 15/02/1986 9 Rabat 23/05/2009
3:37.00 Samir Khadar ALG 10/06/1986 4 Villeneuve-d'Ascq 30/06/2009
3:37.17 James Brewer GBR 18/06/1988 3h4 Berlin 15/08/2009
3:37.2 A Nixon Chepseba KEN 1990 2 Nairobi 16/06/2009
3:37.24 Ryan Gregson AUS 26/04/1990 3 Sydney 28/02/2009
3:37.25 Lee Emanuel GBR 24/01/1985 3r1 Palo Alto, CA 02/05/2009
3:37.26 Taylor Milne CAN 15/09/1981 7 New York City, NY 30/05/2009
3:37.32 Christopher Lukezic USA 24/04/1984 4r1 Palo Alto, CA 02/05/2009
3:37.32 Russell Brown USA 06/03/1985 1 Gent 21/07/2009
3:37.36 Gideon Kiage Mageka KEN 31/12/1993 1 Bressanone 12/07/2009
3:37.37 Abdelslam Kennouche FRA 07/10/1980 1 Nantes 24/06/2009
3:37.37 Will Leer USA 15/04/1985 2 Gent 21/07/2009
3:37.50 Imad Touil ALG 11/02/1989 3r1 Heusden-Zolder 18/07/2009
3:37.55 Colin McCourt GBR 11/12/1984 5 Oslo (Bislett) 03/07/2009
3:37.55 Reyes Estévez ESP 02/08/1976 8sf2 Berlin 17/08/2009
3:37.57 Garrett Heath USA 03/11/1985 5r1 Palo Alto, CA 02/05/2009
3:37.64 Jack Bolas USA 01/11/1987 6r1 Palo Alto, CA 02/05/2009
3:37.67 Thomas Chamney IRL 16/04/1984 4r1 Heusden-Zolder 18/07/2009
3:37.79 Pharson Magagane RSA 06/04/1986 3 Stellenbosch 14/03/2009
3:37.81 Craig Miller USA 03/08/1987 7r1 Palo Alto, CA 02/05/2009
3:37.96 Daniel Gitau KEN 01/10/1987 1 Nobeoka 30/05/2009
3:37.97 Christian Obrist ITA 20/11/1980 6r1 Barcelona (O) 25/07/2009
3:38.06 Stephen Pifer USA 07/12/1984 1 Eugene, OR 09/07/2009
3:38.09 Jesús España ESP 21/08/1978 8r1 Barcelona (O) 25/07/2009
3:38.18 Shedrack Kibet Korir KEN 12/04/1978 6 + Eugene, OR 07/06/2009
3:38.2 A Caleb Mwangangi Ndiku KEN 09/10/1992 3 Nairobi 16/06/2009
3:38.23 Andrew Bumbalough USA 14/03/1987 8 New York City, NY 30/05/2009
3:38.29 Tshamano Setone RSA 07/05/1987 2 Durban 06/02/2009
3:38.33 Evan Jager USA 08/03/1989 1r2 Heusden-Zolder 18/07/2009
3:38.38 Demma Daba ETH 18/01/1989 9 Hengelo 01/06/2009
3:38.39 David Torrence USA 26/11/1985 2r2 Heusden-Zolder 18/07/2009
3:38.44 Matt Lincoln CAN 30/07/1982 8r1 Palo Alto, CA 02/05/2009
3:38.44 Alistair Ian Cragg IRL 13/06/1980 7 Oslo (Bislett) 03/07/2009
3:38.54 Yacob Jarso ETH 05/02/1988 1 Osaka 09/05/2009
3:38.55 Mbulaeni Mulaudzi RSA 08/09/1980 3 Durban 06/02/2009
3:38.59 Elroy Gelant RSA 25/08/1986 1r1 Uden 27/06/2009
3:38.60 Jamel Ahrass FRA 15/11/1981 6 Casablanca 14/06/2009
3:38.75 Víctor Riobó ESP 06/04/1980 9r1 Huelva 10/06/2009
3:38.79 Daniel Lemashon Salel KEN 11/12/1990 6 + Ostrava 17/06/2009
3:38.80 Fumikazu Kobayashi JPN 21/03/1978 2 Nobeoka 30/05/2009
3:38.80 Moritz Waldmann GER 23/07/1985 5 Bochum 02/08/2009
3:38.86 Benjamin Kiplagat UGA 04/03/1989 2 Nijmegen 27/05/2009
3:38.88 Maury S. Castillo CUB 19/10/1984 1 La Habana (PA) 18/06/2009
3:38.90 Jukka Keskisalo FIN 27/03/1981 1 Tallinn 25/08/2009
3:38.99 Cornelius Ndiwa KEN 17/12/1988 10 Hengelo 01/06/2009
3:39.00 German Fernandez USA 02/11/1990 1 Fayetteville, AR 13/06/2009
3:39.0 A Clement Kiprono KEN 09/04/1991 4 Nairobi 16/06/2009
3:39.04 Josphat Mitunga Kithii KEN 28/12/1990 4r1 Madrid 04/07/2009
3:39.06 Mohamad Al-Garni QAT 02/07/1992 2r2 Huelva 10/06/2009
3:39.10 Kristof van Malderen BEL 30/05/1983 8r1 Heusden-Zolder 18/07/2009
3:39.1 A Silas Kiplagat KEN 1 Kakamega 18/04/2009
3:39.14 Galen Rupp USA 08/05/1986 2 Eugene, OR 30/05/2009
3:39.23 Christoph Lohse GER 26/11/1983 3 Cuxhaven 22/07/2009
3:39.25 Bernard Kipchirchir Kiplagat KEN 10/08/1988 2r1 Solihull 18/07/2009
3:39.40 André Olivier RSA 29/12/1989 5 Durban 06/02/2009
3:39.40 Juan Luis Barrios MEX 24/06/1983 9r1 Palo Alto, CA 02/05/2009
3:39.40 Benson Marrianyi Esho KEN 02/02/1987 4 Nijmegen 30/05/2009
3:39.44 Goran Nava SRB 15/04/1981 10r1 Heusden-Zolder 18/07/2009
3:39.58 Morten Velde NOR 19/12/1984 8 Oslo (Bislett) 03/07/2009
3:39.60 Simon Ayeko UGA 10/05/1987 2 Nantes 24/06/2009
3:39.63 Austin Abbott USA 08/12/1985 2h1 Fayetteville, AR 11/06/2009
3:39.63 Derek Scott USA 07/11/1985 1 Indianapolis, IN 13/06/2009
3:39.68 Yasunori Murakami JPN 30/12/1983 2 Osaka 09/05/2009
3:39.68 Otmane Belharbazi FRA 03/11/1988 10 Villeneuve-d'Ascq 30/06/2009
3:39.69 Dmitrijs Jurkevics LAT 07/01/1987 3 Tallinn 25/08/2009
3:39.75 Mangata Kimai Ndiwa KEN 12/12/1987 7 Zagreb 31/08/2009
3:39.77 Omar Awadh Al-Rashidi KUW 10/11/1984 5 Alger 11/06/2009
3:39.81 Mthobisi Baloyi RSA 26/02/1985 2r1 Uden 27/06/2009
3:39.84 David Bustos ESP 25/08/1990 8r1 Málaga 27/06/2009
3:39.87 Abdelmadjed Touil ALG 11/02/1989 11 Villeneuve-d'Ascq 30/06/2009
3:39.88 Girma Bekele ETH 29/12/1992 3 Bressanone 12/07/2009
3:39.89 Abubaker Kaki SUD 21/06/1989 1r1 Sollentuna 25/06/2009
3:39.90 Boaz Kiplagat Lalang KEN 08/02/1989 6 Carson, CA 16/05/2009
3:39.92 Jermaine Mays GBR 23/12/1982 4r2 Heusden-Zolder 18/07/2009
3:39.97 Steve Sherer USA 05/05/1981 7 Carson, CA 16/05/2009
3:39.98 Craig Huffer AUS 27/10/1989 5 Sydney 28/02/2009
3:39.99 Javier Carriqueo ARG 29/05/1979 11r1 Barcelona (O) 25/07/2009
 
Kitap analiz | Burç ayakkabı | Siyam film