19.05.2012
3000m Engelli Erkekler PDF Yazdır e-Posta

3000 Metre Engelli 2009

 

WR 7:53.63 Saif Saaeed Shaheen (QAT) - Bruxelles, 03/09/2004
Updated as at:24/01/2010
Per.
Atlet
Ülke
D.T.
Pos Yer
Tarih
7:58.85 Ezekiel Kemboi KEN 25/05/1982 1 Doha 08/05/2009
8:00.43 Ezekiel Kemboi 1 Berlin 18/08/2009
8:00.89 Richard Kipkemboi Mateelong KEN 14/10/1983 2 Berlin 18/08/2009
8:01.18 Bouabdellah Tahri FRA 20/12/1978 3 Berlin 18/08/2009
8:01.26 Paul Kipsiele Koech KEN 10/11/1981 4 Berlin 18/08/2009
8:01.72 Paul Kipsiele Koech 2 Doha 08/05/2009
8:02.19 Bouabdellah Tahri 1 Metz 03/07/2009
8:03.17 Brimin Kiprop Kipruto KEN 31/07/1985 1 Athína (Olympic Stadium) 13/07/2009
8:04.05 Paul Kipsiele Koech 1 Bruxelles 04/09/2009
8:04.38 Ezekiel Kemboi 1 Thessaloniki 13/09/2009
8:04.44 Ezekiel Kemboi 1 Zürich 28/08/2009
8:05.14 Ezekiel Kemboi 2 Athína (Olympic Stadium) 13/07/2009
8:05.29 Bouabdellah Tahri 2 Zürich 28/08/2009
8:05.47 Paul Kipsiele Koech 2 Thessaloniki 13/09/2009
8:06.10 Paul Kipsiele Koech 3 Zürich 28/08/2009
8:06.13 Tareq Mubarak Taher BRN 01/12/1986 3 Athína (Olympic Stadium) 13/07/2009
8:06.46 Brimin Kiprop Kipruto 1 Hengelo 01/06/2009
8:06.92 Richard Kipkemboi Mateelong 2 Bruxelles 04/09/2009
8:06.98 Mahiedine Mekhissi-Benabbad FRA 15/03/1985 2 Hengelo 01/06/2009
8:07.24 Tareq Mubarak Taher 1 Monaco 28/07/2009
8:07.80 Paul Kipsiele Koech 1 Rabat 23/05/2009
8:08.48 Michael Kipyego KEN 02/10/1983 2 Monaco 28/07/2009
8:08.71 Brimin Kiprop Kipruto 3 Doha 08/05/2009
8:08.86 Jamel Chatbi MAR 30/04/1984 1 Tanger 12/07/2009
8:09.14 Bouabdellah Tahri 3 Thessaloniki 13/09/2009
8:09.54 Michael Kipyego 4 Zürich 28/08/2009
8:09.55 Ezekiel Kemboi 1 Ostrava 17/06/2009
8:09.95 Brimin Kiprop Kipruto 2 Ostrava 17/06/2009
8:10.22 Paul Kipsiele Koech 3 Ostrava 17/06/2009
8:10.25 Richard Kipkemboi Mateelong 5 Zürich 28/08/2009
8:10.30 Tareq Mubarak Taher 4 Doha 08/05/2009
8:10.63 Elijah Chelimo Kipterege KEN 1987 5 Doha 08/05/2009
8:10.67 Jukka Keskisalo FIN 27/03/1981 6 Zürich 28/08/2009
8:10.86 Tareq Mubarak Taher 4 Ostrava 17/06/2009
8:11.19 Elijah Chelimo Kipterege 5 Ostrava 17/06/2009
8:11.32 Roba Gary ETH 12/04/1982 4 Thessaloniki 13/09/2009
8:11.40 Abel Kiprop Mutai KEN 02/10/1988 4 Athína (Olympic Stadium) 13/07/2009
8:11.63 Ruben Ramolefi RSA 17/07/1978 3 Monaco 28/07/2009
8:12.03 Roba Gary 5 Athína (Olympic Stadium) 13/07/2009
8:12.04 Jukka Keskisalo 5 Thessaloniki 13/09/2009
8:12.13 Yacob Jarso ETH 05/02/1988 5 Berlin 18/08/2009
8:12.40 Roba Gary 6 Berlin 18/08/2009
8:12.41 Elijah Chelimo Kipterege 3 Hengelo 01/06/2009
8:12.61 Brimin Kiprop Kipruto 7 Berlin 18/08/2009
8:12.93 Jukka Keskisalo 4 Monaco 28/07/2009
8:12.98 Benjamin Kiplagat UGA 04/03/1989 6 Ostrava 17/06/2009
8:13.11 Michael Kipyego 6 Doha 08/05/2009
8:13.11 Jamel Chatbi 1 Pescara 02/07/2009
8:13.23 Mahiedine Mekhissi-Benabbad 1 Paris Saint-Denis 17/07/2009
8:13.34 Jukka Keskisalo 3 Bruxelles 04/09/2009
8:13.35 Richard Kipkemboi Mateelong 2 Rabat 23/05/2009
8:13.44 Paul Kipsiele Koech 1 Eugene, OR 07/06/2009
8:13.73 Richard Kipkemboi Mateelong 4 Hengelo 01/06/2009
8:13.83 Chakir Boujattaoui MAR 16/01/1983 2 Pescara 02/07/2009
8:13.85 Michael Kipyego 6 Athína (Olympic Stadium) 13/07/2009
8:13.96 Patrick Kipyegon Terer KEN 06/07/1989 2 Metz 03/07/2009
8:14.02 Tareq Mubarak Taher 1 Bydgoszcz 10/06/2009
8:14.2 A Richard Kipkemboi Mateelong 1 Nairobi 27/06/2009
8:14.38 Abel Kiprop Mutai 5 Monaco 28/07/2009
8:14.45 Wesley Kiprotich KEN 01/08/1979 6 Monaco 28/07/2009
8:14.47 Jukka Keskisalo 8 Berlin 18/08/2009
8:14.48 Elijah Chelimo Kipterege 3 Rabat 23/05/2009
8:14.51 Linus Kipwambok Chumba KEN 09/02/1980 7 Athína (Olympic Stadium) 13/07/2009
8:14.52 Michael Kipyego 5 Hengelo 01/06/2009
8:14.69 Daniel Huling USA 16/07/1983 4 Bruxelles 04/09/2009
8:14.74 Benjamin Kiplagat 8 Athína (Olympic Stadium) 13/07/2009
8:15.00 Elijah Chelimo Kipterege 2 Bydgoszcz 10/06/2009
8:15.27 Ezekiel Kemboi 2 Paris Saint-Denis 17/07/2009
8:15.33 Elijah Chelimo Kipterege 7 Monaco 28/07/2009
8:15.41 Roba Gary 7 Ostrava 17/06/2009
8:15.50 Roba Gary 5 Bruxelles 04/09/2009
8:15.59 Jukka Keskisalo 3 Paris Saint-Denis 17/07/2009
8:15.63 Abdelatif Chemlal MAR 11/01/1982 8 Monaco 28/07/2009
8:15.83 Tareq Mubarak Taher 1 Heusden-Zolder 18/07/2009
8:16.04 Ruben Ramolefi 1 Stellenbosch 14/03/2009
8:16.13 Benjamin Kiplagat 6 Hengelo 01/06/2009
8:16.42 Abel Kiprop Mutai 4 Paris Saint-Denis 17/07/2009
8:16.44 Wesley Kiprotich 5 Paris Saint-Denis 17/07/2009
8:16.44 Brimin Kiprop Kipruto 6 Thessaloniki 13/09/2009
8:16.50 Collins Kosgei KEN 04/08/1984 8 Ostrava 17/06/2009
8:16.51 Eliseo Martín ESP 05/11/1973 9 Berlin 18/08/2009
8:17.03 Wesley Kiprotich 1 Barcelona (O) 25/07/2009
8:17.08 Tareq Mubarak Taher 10 Berlin 18/08/2009
8:17.12 Yacob Jarso 1 Abashiri 20/07/2009
8:17.17 Michael Kipyego 1 Stockholm 31/07/2009
8:17.18 Richard Kipkemboi Mateelong 3 Bydgoszcz 10/06/2009
8:17.44 Linus Kipwambok Chumba 2 Barcelona (O) 25/07/2009
8:17.46 Elijah Chelimo Kipterege 3 Barcelona (O) 25/07/2009
8:17.46 Michael Kipyego 7 Thessaloniki 13/09/2009
8:17.54 Benjamin Kiplagat 7 Doha 08/05/2009
8:17.82 Benjamin Kiplagat 11 Berlin 18/08/2009
8:17.94 Bernard Mbugua KEN 1985 3 Metz 03/07/2009
8:18.04 Simon Ayeko UGA 10/05/1987 4 Metz 03/07/2009
8:18.44 Mustafa Mohamed SWE 01/03/1979 6 Paris Saint-Denis 17/07/2009
8:18.95 Abubaker Ali Kamal QAT 1983 5h1 Berlin 16/08/2009
8:19.69 José Luis Blanco ESP 03/06/1975 4 Barcelona (O) 25/07/2009
8:20.58 Legese Lamiso ETH 13/01/1990 1 Praha 08/06/2009
8:20.88 Silas Kosgei Kitum KEN 25/05/1990 6 Barcelona (O) 25/07/2009
8:21.07 Abdelkader Hachlaf MAR 03/08/1978 3 Tanger 12/07/2009
8:21.32 Tomasz Szymkowiak POL 05/07/1983 11 Ostrava 17/06/2009
8:21.38 Patrick Kipkirui Langat KEN 16/06/1988 1 Moskva 01/07/2009
8:22.50 Caleb Ngetich KEN 20/01/1981 2 Huelva 10/06/2009
8:22.75 Ángel Mullera ESP 20/04/1984 1 Barakaldo 10/07/2009
8:22.83 Joshua McAdams USA 26/03/1980 3 Heusden-Zolder 18/07/2009
8:22.90 Abraham Chirchir KEN 1983 8 Barcelona (O) 25/07/2009
8:23.81 Pieter Desmet BEL 07/06/1983 4 Heusden-Zolder 18/07/2009
8:24.22 Krijn van Koolwijk BEL 30/08/1981 8h2 Berlin 16/08/2009
8:25.11 Wenli Sun CHN 09/02/1978 1 Jinan 21/10/2009
8:25.2 A Collins Ngeno KEN 14/04/1983 4 Nairobi 27/06/2009
8:25.27 Vincent Zouaoui-Dandrieaux FRA 12/10/1980 11 Monaco 28/07/2009
8:25.53 Rabia Makhloufi ALG 11/11/1986 10 Barcelona (O) 25/07/2009
8:25.79 Ion Luchianov MDA 31/01/1981 1 Beograd 11/07/2009
8:25.80 Halil Akkas TUR 01/07/1983 2 Beograd 11/07/2009
8:26.08 Ben Bruce USA 10/09/1982 1r1 Palo Alto, CA 02/05/2009
8:26.16 José Alberto Sánchez CUB 02/09/1986 1 La Habana (PA) 19/06/2009
8:26.18 Steffen Uliczka GER 17/07/1984 3 Beograd 11/07/2009
8:26.5 A Ezekiel Kimeli KEN 3 Kakamega 18/04/2009
8:27.09 Rob Watson CAN 23/06/1983 4 Eugene, OR 07/06/2009
8:27.14 Xiangqian Lin CHN 27/01/1987 2 Jinan 21/10/2009
8:27.20 Ildar Minshin RUS 05/02/1985 2 Moskva 01/07/2009
8:27.53 Alex Genest CAN 30/06/1986 4 Beograd 11/07/2009
8:28.1 A Jonathan Muia Ndiku KEN 18/09/1991 1 Nairobi 16/06/2009
8:28.43 Filmon Ghirmai GER 25/01/1979 13 Barcelona (O) 25/07/2009
8:28.49 Bjørnar Ustad Kristensen NOR 26/01/1982 5h3 Berlin 16/08/2009
8:28.67 Mario Bazán PER 01/09/1987 8h1 Berlin 16/08/2009
8:29.07 Vincent Kipsegechi Yator KEN 11/07/1989 10 Hengelo 01/06/2009
8:29.12 Enrique Sánchez ESP 14/10/1983 5 Huelva 10/06/2009
8:29.24 Kyle Perry USA 01/12/1983 1 Fayetteville, AR 12/06/2009
8:29.48 Nahom Mesfin ETH 03/06/1989 1 Sapporo 06/06/2009
8:29.86 Alberto Paulo POR 03/10/1985 6 Beograd 11/07/2009
8:29.88 Abdelghani Aït Bahmad MAR 28/07/1989 4 Tanger 12/07/2009
8:30.48 Andrey Farnosov RUS 09/07/1980 2r2 Cheboksary 23/07/2009
8:30.76 Youcef Abdi AUS 07/12/1977 1 Sydney 28/02/2009
8:31.1 A Patrick Nthiwa KEN 30/06/1883 2 Nairobi 23/05/2009
8:31.18 Petr Ivanenko RUS 11/01/1986 5 Praha 08/06/2009
8:31.29 Per Jacobsen SWE 30/12/1977 6 Bydgoszcz 10/06/2009
8:31.5 A Stephen Kiprotich KEN 25/11/1990 2 Nairobi 16/06/2009
8:31.52 Øystein Sylta NOR 03/03/1978 5 Moskva 01/07/2009
8:31.77 Assefa Niguse ETH 5 Metz 03/07/2009
8:31.81 Marcin Chabowski POL 28/05/1986 2 Bydgoszcz 02/08/2009
8:31.82 Albert Minczér HUN 01/10/1986 6 Praha 08/06/2009
8:31.97 Joseph McKenzie RSA 1986 2 Stellenbosch 14/03/2009
8:31.99 Matteo Villani ITA 29/08/1982 6 Huelva 10/06/2009
8:32.12 Rubén Palomeque ESP 14/08/1980 4 Barcelona (O) 01/08/2009
8:32.21 Boštjan Buc SLO 13/04/1980 1 Maribor 02/08/2009
8:32.23 Abdelhamid Zerrifi ALG 20/06/1986 6 Metz 03/07/2009
8:32.30 Vadym Slobodenyuk UKR 17/03/1981 1 Yalta 04/06/2009
8:32.88 Francisco Javier Lara ESP 24/06/1976 17 Barcelona (O) 25/07/2009
8:33.22 Illya Sukharyev UKR 17/06/1986 6 Moskva 01/07/2009
8:33.36 Vincent Le Dauphin FRA 28/06/1976 9 Stockholm 31/07/2009
8:33.90 Mário Teixeira POR 20/09/1974 1 Lisboa (U) 30/07/2009
8:34.02 Kyle Alcorn USA 18/03/1985 6 Eugene, OR 07/06/2009
8:34.12 Aleksandr Pavelyev RUS 30/07/1987 1 Kazan 17/06/2009
8:34.15 Mateusz Demczyszak POL 18/01/1986 3 Bydgoszcz 02/08/2009
8:34.36 Pedro Ribeiro POR 25/03/1981 1 Seixal 26/07/2009
8:34.57 Jake Morse USA 07/04/1985 5r1 Palo Alto, CA 02/05/2009
8:34.60 Yuri Floriani ITA 25/12/1981 4 Pescara 02/07/2009
8:34.7 A Eric Rotich KEN 14/04/1983 7 Nairobi 27/06/2009
8:34.76 Hicham Sadouk MAR 1984 10 Rabat 23/05/2009
8:34.85 Brian Olinger USA 02/06/1983 2h2 Eugene, OR 25/06/2009
8:34.95 Yoshitaka Iwamizu JPN 20/06/1979 2 Sapporo 06/06/2009
8:35.0 A Bisluke Kipkorir Kiplagat KEN 08/08/1988 8 Nairobi 27/06/2009
8:35.04 Hassan Oubassour FRA 20/07/1980 7 Metz 03/07/2009
8:35.12 Hillary Bor KEN 22/11/1989 2 Fayetteville, AR 12/06/2009
8:35.12 Tom Kloos USA 1977 5h2 Eugene, OR 25/06/2009
8:35.19 Hiroyoshi Umegae JPN 05/01/1984 3 Sapporo 06/06/2009
8:35.21 Takayuki Matsura JPN 16/12/1985 1 Niigata 05/10/2009
8:35.23 Andrey Olshanskiy RUS 15/06/1978 8 Moskva 01/07/2009
8:35.43 Edwin Molepo RSA 31/05/1987 7 Beograd 11/07/2009
8:35.49 Stephen Lisgo GBR 29/03/1987 3 Fayetteville, AR 12/06/2009
8:35.51 Yusuf Kibet Biwott KEN 12/11/1986 10 Stockholm 31/07/2009
8:35.72 Aoi Matsumoto JPN 1987 2 Niigata 05/10/2009
8:35.76 Hubert Pokrop POL 02/11/1985 4 Bydgoszcz 02/08/2009
8:35.90 William Nelson USA 11/09/1984 7 Eugene, OR 07/06/2009
8:36.00 Steve Slattery USA 14/08/1980 1 Baie Mahault 01/05/2009
8:36.17 José Peña VEN 12/01/1987 2 Lima 20/06/2009
8:36.28 Michael Spence USA 20/05/1978 6r1 Palo Alto, CA 02/05/2009
8:36.98 Cory Thorne USA 24/04/1987 1 Louisville, KY 30/05/2009
8:37.01 Badre Din Zioini FRA 25/03/1976 10 Metz 03/07/2009
8:37.01 Egor Nikolaev RUS 12/02/1988 4r2 Cheboksary 23/07/2009
8:37.06 Francisco España ESP 27/10/1984 8 Huelva 10/06/2009
8:37.20 Josh Karanja CAN 1983 2 Louisville, KY 30/05/2009
8:37.29 Luke Gunn GBR 22/03/1985 13 Monaco 28/07/2009
8:37.3 A Abraham Cherono KEN 21/07/1980 5 Nairobi 23/05/2009
8:37.38 Mircea Bogdan ROU 05/06/1982 1 Bucuresti 01/08/2009
8:37.47 Jordan Fife USA 18/08/1983 7r1 Palo Alto, CA 02/05/2009
8:37.48 Takeshi Takeda JPN 1987 3 Hiroshima 25/06/2009
8:37.52 Yuki Munakata JPN 20/12/1989 3 Niigata 05/10/2009
8:37.6 A Wilson Maraba KEN 6h2 Nairobi 25/06/2009
8:37.67 Peter Nowill AUS 15/06/1979 1r1 Regensburg 07/06/2009
8:37.80 Timothée Bommier FRA 11/10/1986 11 Metz 03/07/2009
8:37.97 Jacques Sallberg USA 24/09/1974 9r1 Palo Alto, CA 02/05/2009
8:38.22 Saïd Tbibi MAR 17/01/1985 2 Montreuil-sous-Bois 17/05/2009
8:38.31 Masatoshi Kikuchi JPN 12/02/1986 4 Sapporo 06/06/2009
8:38.56 Firkre Werkne ETH 5 Palafrugell 30/05/2009
8:38.62 Irba Lakhal FRA 12/12/1975 3 Montreuil-sous-Bois 17/05/2009
8:38.77 Petr Mikulenka CZE 1982 3 Dessau 02/06/2009
8:38.87 Scott MacPherson USA 27/02/1987 5 Fayetteville, AR 12/06/2009
8:38.89 Tao Yang CHN 12/12/1989 3 Jinan 21/10/2009
8:38.90 Ben Siwa UGA 27/05/1989 6 Palafrugell 30/05/2009
8:39.05 Amine Bensalem ALG 1984 1 Alger 11/06/2009
8:39.1 A Isaac Ayeko UGA 31/12/1989 1 Kampala 18/04/2009
8:39.15 Jilali Ismaili MAR 13 Rabat 23/05/2009
8:39.16 Antonio David Jiménez ESP 18/02/1977 15 Heusden-Zolder 18/07/2009
8:39.53 Legesse Lemesso ETH 13/01/1990 3 Bambous 30/07/2009
8:39.71 Willy Rutto Komen KEN 22/12/1987 2 Baie Mahault 01/05/2009
8:39.74 Aaron Melhorn USA 03/05/1988 1 Columbus, OH 02/05/2009
8:39.92 Boris Zakharov RUS 01/04/1984 1 Sochi 30/05/2009
8:40.66 Vitaliy Nevyantsev RUS 08/09/1983 2 Sochi 30/05/2009

Diskalifiye (2 yıl men)

Per.
Atlet
Ülke
D.T.
Pos Yer
Tarih
8:29.20 Hamid Ezzine MAR 05/10/1983 Casablanca 14/06/2009
 
Kitap analiz | Burç ayakkabı | Siyam film