19.05.2012
10000m Bayanlar PDF Yazdır e-Posta

10,000 Metres 2009

 

WR 29:31.78 Junxia Wang (CHN) - Beijing, 08/09/1993
Updated as at:24/01/2010
Mark Athlete Nation DOB Pos Venue Date
29:53.80 Meselech Melkamu ETH 27/04/1985 1 Utrecht 14/06/2009
29:59.20 Meseret Defar ETH 19/11/1983 1 Birmingham, GBR 11/07/2009
30:11.53 Florence Jebet Kiplagat KEN 27/02/1987 2 Utrecht 14/06/2009
30:11.87 Wude Ayalew ETH 04/07/1987 3 Utrecht 14/06/2009
30:30.93 Liliya Shobukhova RUS 13/11/1977 1 Cheboksary 23/07/2009
30:47.20 Sylvia Jebiwott Kibet KEN 28/03/1984 4 Utrecht 14/06/2009
30:48.26 Aberu Kebede ETH 12/09/1989 5 Utrecht 14/06/2009
30:51.34 Meselech Melkamu 2 Berlin 15/08/2009
30:51.92 Hilda Kibet NED 27/03/1981 6 Utrecht 14/06/2009
30:52.37 Meseret Defar 5 Berlin 15/08/2009
31:07.34 Meseret Defar 1 Stockholm 30/05/2009
31:08.53 Mariya Konovalova RUS 14/08/1974 2 Cheboksary 23/07/2009
31:10.68 Kseniya Agafonova RUS 25/06/1983 3 Cheboksary 23/07/2009
31:13.78 Amy Yoder Begley USA 11/01/1978 6 Berlin 15/08/2009
31:17.62 Xue Bai CHN 13/12/1988 1 Jinan 26/10/2009
31:19.00 Werknesh Kidane ETH 07/01/1981 2 Stockholm 30/05/2009
31:21.22 Aheza Kiros ETH 16/10/1985 2 Birmingham, GBR 11/07/2009
31:21.42 Kimberley Smith NZL 19/11/1981 8 Berlin 15/08/2009
31:22.69 Amy Yoder Begley 1 Eugene, OR 25/06/2009
31:23.43 Shalane Flanagan USA 08/07/1981 2 Eugene, OR 25/06/2009
31:23.49 Kayoko Fukushi JPN 25/03/1982 9 Berlin 15/08/2009
31:25.67 Inês Monteiro POR 18/05/1980 10 Berlin 15/08/2009
31:26.94 Mariya Konovalova 11 Berlin 15/08/2009
31:27.56 Sabrina Mockenhaupt GER 06/12/1980 1 Bremen 02/05/2009
31:31.92 Lineth Chepkurui KEN 23/02/1988 3 Birmingham, GBR 11/07/2009
31:32.19 Shalane Flanagan 14 Berlin 15/08/2009
31:34.17 Inês Monteiro 1 Ribeira Brava (Madeira) 06/06/2009
31:35.92 Olivera Jevtic SRB 24/07/1977 2 Ribeira Brava (Madeira) 06/06/2009
31:36.88 Mamitu Daska KEN 16/10/1983 7 Utrecht 14/06/2009
31:40.00 Inga Abitova RUS 06/03/1982 4 Cheboksary 23/07/2009
31:40.60 Ana Dulce Félix POR 23/10/1982 3 Ribeira Brava (Madeira) 06/06/2009
31:40.97 Alla Zhilyaeva RUS 05/02/1969 5 Cheboksary 23/07/2009
31:42.94 Ana Dias POR 15/01/1974 4 Ribeira Brava (Madeira) 06/06/2009
31:44.28 Yingying Zhu CHN 18/08/1988 2 Jinan 26/10/2009
31:45.67 Chaofeng Jia CHN 16/11/1988 3 Jinan 26/10/2009
31:47.19 Christelle Daunay FRA 05/12/1974 1 Villefranche-sur-Saône 27/06/2009
31:48.05 Alena Samokhvalova RUS 21/11/1980 6 Cheboksary 23/07/2009
31:49.47 Yelena Sokolova RUS 27/12/1979 7 Cheboksary 23/07/2009
31:49.91 Ana Dias 16 Berlin 15/08/2009
31:51.98 Elvan Abeylegesse TUR 11/09/1982 1 Pescara 30/06/2009
31:52.99 Aheza Kiros 3 Stockholm 30/05/2009
31:53.46 Philes Moora Ongori KEN 19/07/1986 1 Berkeley, CA 24/04/2009
31:57.44 Yukiko Akaba JPN 18/10/1979 1 Hiroshima 25/06/2009
31:59.93 Chunxiu Zhou CHN 15/11/1978 4 Jinan 26/10/2009
32:01.57 Alina Prokopeva RUS 16/08/1985 8 Cheboksary 23/07/2009
32:01.80 Yukari Sahaku JPN 05/11/1988 2 Hiroshima 25/06/2009
32:03.76 Flomena Cheyech Daniel KEN 05/07/1982 1 Kobe 26/04/2009
32:04.26 Mari Ozaki JPN 16/07/1975 4 Hiroshima 25/06/2009
32:06.6 A Elizabeth Rumokol KEN 26/03/1983 1 Eldoret 13/07/2009
32:07.38 Galina Ivanova RUS 11/03/1976 9 Cheboksary 23/07/2009
32:08.04 Katie McGregor USA 02/09/1977 3 Eugene, OR 25/06/2009
32:13.04 Noriko Matsuoka JPN 02/05/1979 5 Hiroshima 25/06/2009
32:13.89 Yurika Nakamura JPN 01/04/1986 2 Kobe 26/04/2009
32:19.08 Eloise Wellings AUS 09/11/1982 1 Melbourne (OP) 10/12/2009
32:20.08 Fernanda Ribeiro POR 23/06/1969 6 Ribeira Brava (Madeira) 06/06/2009
32:20.14 Lisa Jane Weightman AUS 16/01/1979 2 Melbourne (OP) 10/12/2009
32:20.39 Lara Tamsett AUS 12/10/1988 3 Melbourne (OP) 10/12/2009
32:20.45 Magdalena Lewy-Boulet USA 01/08/1973 4 Eugene, OR 25/06/2009
32:21.30 Weiwei Sun CHN 13/01/1985 5 Jinan 26/10/2009
32:24.00 Ryoko Kizaki JPN 21/06/1985 4 Kobe 26/04/2009
32:24.47 Valentina Galimova RUS 11/05/1986 10 Cheboksary 23/07/2009
32:24.70 Rebecca Lowe AUS 15/09/1988 4 Melbourne (OP) 10/12/2009
32:25.78 Desireé Davila USA 26/07/1983 3 Berkeley, CA 24/04/2009
32:27.04 Mai Ito JPN 23/05/1984 1 Kobe 10/10/2009
32:29.45 Remi Nakazato JPN 24/06/1988 5 Kobe 26/04/2009
32:29.59 Kazumi Nishihara JPN 01/03/1989 1 Fukuroi 03/05/2009
32:29.92 Nicole Chapple AUS 09/02/1981 5 Melbourne (OP) 10/12/2009
32:32.43 Madoka Ogi JPN 26/10/1983 6 Kobe 26/04/2009
32:34.87 Yuri Kano JPN 27/10/1978 8 Hiroshima 25/06/2009
32:36.25 Xiaolin Zhu CHN 20/02/1984 6 Jinan 26/10/2009
32:36.75 Tatyana Aryasova RUS 02/04/1979 11 Cheboksary 23/07/2009
32:38.94 Seika Nishikawa JPN 17/07/1987 2 Fukuroi 03/05/2009
32:39.58 Elza Kireeva RUS 26/03/1979 12 Cheboksary 23/07/2009
32:40.5 A Chemtai Rionotukei KEN 04/09/1986 2 Eldoret 13/07/2009
32:41.37 Yanmei Zhu CHN 16/10/1986 7 Jinan 26/10/2009
32:41.52 Jinxue Chang CHN 09/03/1988 8 Jinan 26/10/2009
32:42.82 Christine Bardelle FRA 16/08/1974 7 Ribeira Brava (Madeira) 06/06/2009
32:43.11 Molly Huddle USA 31/08/1984 5 Eugene, OR 25/06/2009
32:43.85 Lisa Koll USA 31/08/1987 5 Berkeley, CA 24/04/2009
32:44.31 Yuika Mori JPN 25/01/1988 3 Fukuroi 03/05/2009
32:44.38 Huirong Chen CHN 01/06/1988 9 Jinan 26/10/2009
32:46.68 Yoshiko Fujinaga JPN 15/08/1981 4 Fukuroi 03/05/2009
32:46.94 Natalya Popkova RUS 21/09/1988 1 Kazan 18/06/2009
32:47.0 A Monica Wangari KEN 04/10/1986 1 Nakuru 04/04/2009
32:47.34 Gladys Jepkoskei Kwambai KEN 05/09/1983 8 Utrecht 14/06/2009
32:47.41 Sayo Nomura JPN 18/04/1989 5 Fukuroi 03/05/2009
32:47.41 Michi Numata JPN 06/05/1989 6 Fukuroi 03/05/2009
32:47.77 Ilse Pol NED 9 Utrecht 14/06/2009
32:48.44 Kenza Dahmani ALG 18/11/1980 3 Pescara 30/06/2009
32:49.23 Jiali Wang CHN 01/02/1986 1 Jiaxing 14/06/2009
32:49.3 A Linet Chepkwemoi Masai KEN 05/12/1989 1 Nairobi 26/06/2009
32:49.47 - Triyaningsih INA 15/05/1987 1 Vientiane 17/12/2009
32:51.41 Julia Mumbi Muraga KEN 25/01/1985 1 Tendo 16/05/2009
32:52.67 Asmerawork Bekele ETH 11/08/1991 10 Utrecht 14/06/2009
32:54.54 Mary Wanjohi Wangari KEN 04/10/1986 1 Oita 03/05/2009
32:54.64 Yukako Eto JPN 11/07/1989 2 Tendo 16/05/2009
32:54.93 Hiromi Ominami JPN 15/11/1975 9 Hiroshima 25/06/2009
32:55.43 Kazue Kojima JPN 14/10/1987 1 Tokyo 04/09/2009
32:55.98 Megumi Seike JPN 26/02/1987 6r1 Okayama 25/09/2009
32:56.20 Amy Hastings USA 21/01/1984 6 Eugene, OR 25/06/2009
32:56.40 Serena Burla USA 29/07/1982 7 Eugene, OR 25/06/2009
32:56.7 A P. Chepkoech KEN 3 Eldoret 13/07/2009
32:58.83 Rong Chen CHN 18/05/1988 2 Jiaxing 14/06/2009
32:59.94 Shino Saito JPN 07/09/1988 4 Tendo 16/05/2009
33:00.80 Aya Nagata JPN 31/03/1990 8 Kobe 26/04/2009
33:01.5 A Peninah Jerop Arusei KEN 23/02/1979 2 Nairobi 22/05/2009
33:02.0 A Ann Wanjiru KEN 2 Nakuru 04/04/2009
33:02.1 A Nyakisi Adero UGA 02/07/1986 1 Kampala 24/07/2009
33:02.31 Kate O'Neill USA 29/07/1980 1r1 Palo Alto, CA 27/03/2009
33:02.65 Cruz da Silva BRA 18/08/1974 1 Rio de Janeiro 04/06/2009
33:02.90 Melissa Cook USA 22/11/1979 8 Eugene, OR 25/06/2009
33:03.19 Sally Meyerhoff USA 07/12/1983 9 Eugene, OR 25/06/2009
33:03.44 Kayo Sugihara JPN 24/02/1983 12 Hiroshima 12/06/2009
33:03.49 Akane Wakita JPN 15/12/1987 2r2 Okayama 25/09/2009
33:03.8 A Helah Kiprop KEN 07/04/1985 1 Nairobi 06/06/2009
33:04.08 Tetyana Holovchenko UKR 13/02/1980 1 Yalta 23/07/2009
33:04.58 Marisa Barros POR 25/02/1980 8 Ribeira Brava (Madeira) 06/06/2009
33:05.49 Ikuyo Yamashita JPN 17/06/1985 6 Tendo 16/05/2009
33:06.10 Yuko Machida JPN 11/08/1980 7 Tendo 16/05/2009
33:06.10 Luzia Pinto BRA 22/09/1976 2 Rio de Janeiro 04/06/2009
33:08.94 Yingying Zhang CHN 04/01/1990 1 Suzhou 21/05/2009
33:08.97 Rebecca Donaghue USA 24/02/1976 1 Palo Alto, CA 02/05/2009
33:09.02 Xiaoqin Dong CHN 02/01/1983 10 Jinan 26/10/2009
33:09.37 Keiko Nogami JPN 06/12/1985 2 Kitakyushu 16/05/2009
33:10.11 Yuka Takashima JPN 12/05/1988 3r2 Okayama 25/09/2009
33:10.15 Noriko Higuchi JPN 23/05/1985 1 Kyoto 04/07/2009
33:10.73 Claire Hallissey GBR 17/03/1983 5 Birmingham, GBR 11/07/2009
33:11.79 Inés Melchor PER 30/08/1986 1 Lima 21/06/2009
33:12.12 Aimi Horikoshi JPN 22/11/1987 8 Tendo 16/05/2009
33:12.34 Allison Grace USA 01/12/1982 10 Eugene, OR 25/06/2009
33:12.51 Kaori Akagawa JPN 24/01/1982 11r1 Okayama 25/09/2009
33:13.27 Seika Iwamura JPN 04/07/1984 9 Kobe 26/04/2009
33:13.66 Andrea Walkonen USA 25/09/1986 2r1 Palo Alto, CA 27/03/2009
33:16.16 Cassie Fien AUS 15/09/1985 6 Melbourne (OP) 10/12/2009
33:17.78 Albina Mayorova RUS 16/05/1977 13 Cheboksary 23/07/2009
33:18.40 Maria Sig Møller DEN 10/10/1983 10 Ribeira Brava (Madeira) 06/06/2009
33:19.43 Danielle Domenichelli USA 11/05/1987 2 Portland, OR 12/06/2009
33:19.96 Anna Incerti ITA 19/01/1980 1 Milano 01/08/2009

Mixed race

Mark Athlete Nation DOB Pos Venue Date
32:06.07 Hiromi Ominami JPN 15/11/1975 1 Abashiri 20/07/2009
32:18.74 Noriko Matsuoka JPN 02/05/1979 1 Fukagawa 10/06/2009
32:22.50 Hiroko Miyauchi JPN 19/06/1983 2 Abashiri 20/07/2009
32:26.63 Yoshiko Fujinaga JPN 15/08/1981 3 Abashiri 20/07/2009
32:41.57 Tomoka Inadomi JPN 16/01/1986 1 Kushiro 11/07/2009
32:45.55 Yuko Machida JPN 11/08/1980 4 Abashiri 20/07/2009
32:46.41 Noriko Higuchi JPN 23/05/1985 3 Kushiro 11/07/2009
32:47.00 Hiroko Shoi JPN 18/06/1980 5 Abashiri 20/07/2009
32:47.49 Yoko Miyauchi JPN 19/06/1983 6 Abashiri 20/07/2009
32:50.03 Yumi Hirata JPN 22/06/1981 7 Abashiri 20/07/2009
32:50.86 Fumiko Hashimoto JPN 01/04/1989 8 Abashiri 20/07/2009
32:51.61 Hitomi Nakamura JPN 23/06/1987 4 Kushiro 11/07/2009
32:52.21 Mai Ito JPN 23/05/1984 2 Fukagawa 10/06/2009
32:54.50 Takami Ota JPN 17/10/1980 1 Kure 21/11/2009
32:54.64 Aki Otagiri JPN 20/08/1990 3 Fukagawa 10/06/2009
33:01.43 Freya Murray GBR 20/09/1983 1 Grangemouth 26/08/2009
33:05.60 Mika Okunaga JPN 27/10/1982 5 Kushiro 11/07/2009
33:06.30 Kumi Ogura JPN 24/06/1985 2 Kure 21/11/2009
33:07.46 Miki Watanabe JPN 27/02/1984 6 Kushiro 11/07/2009
33:08.31 Shino Saito JPN 07/09/1988 4 Fukagawa 10/06/2009
33:08.46 Ayaka Ohira JPN 24/10/1989 9 Abashiri 20/07/2009
33:09.64 Kazumi Oyagi JPN 19/06/1984 7 Kushiro 11/07/2009
33:11.13 Chizuru Ideta JPN 15/11/1986 10 Abashiri 20/07/2009
33:11.19 Shoko Miyazaki JPN 11/11/1986 8 Kushiro 11/07/2009
33:12.47 Yumi Sato JPN 22/12/1976 11 Abashiri 20/07/2009
33:12.80 Takako Kotorida JPN 02/04/1977 3 Kure 21/11/2009
33:18.57 Ayumi Nakayama JPN 10/09/1985 12 Abashiri 20/07/2009
33:18.70 Eri Sato JPN 05/04/1986 13 Abashiri 20/07/2009
33:19.44 Yuka Takashima JPN 12/05/1988 14 Abashiri 20/07/2009

Full race distance not covered. Times not eligible for statistical purposes

Mark Athlete Nation DOB Pos Venue Date
30:51.24 Linet Chepkwemoi Masai KEN 05/12/1989 1 Berlin 15/08/2009
30:51.95 Wude Ayalew ETH 04/07/1987 3 Berlin 15/08/2009
30:52.25 Grace Kwamboka Momanyi KEN 13/03/1981 4 Berlin 15/08/2009
31:14.39 Yurika Nakamura JPN 01/04/1986 7 Berlin 15/08/2009
31:30.85 Florence Jebet Kiplagat KEN 27/02/1987 12 Berlin 15/08/2009
31:30.90 Ana Dulce Félix POR 23/10/1982 13 Berlin 15/08/2009
31:43.14 Kseniya Agafonova RUS 25/06/1983 15 Berlin 15/08/2009
32:33.63 Yingying Zhang CHN 04/01/1990 18 Berlin 15/08/2009
 
Kitap analiz | Burç ayakkabı | Siyam film